| LOCATION | Al khobar |
| CLIENT | Al Kohjy |
| TYPE OF CONTRACT | Turn key |
| SCOPE | The La Vera Villas Project involves the construction of 26 villas with a total built-up area of 26,000 square meters. |
| COMPLETED | 2024 |
| SIZE | 26000 m2 |
| PROJECT DESCRIPTION | The La Vera Villas Project involves the construction of 26 villas with a total built-up area of 26,000 square meters. The project covers all phases from excavation to final delivery, adhering to the highest engineering and quality standards. |
| EXPECTED DELIVERABLES | 26 fully completed and ready-to-occupy villas with high-quality finishes. Project delivered on schedule and in accordance with agreed-upon specifications. |
The project involves a "turn-key" contract for the construction of 26 residential villas with a total built-up area of 26,000 $m^2$, encompassing site development, infrastructure, and precise engineering solutions.
Completed in 2024 for "Al Kohjy" in Al Khobar, this integrated residential project covered all phases from excavation to final delivery, ensuring adherence to the highest quality and safety standards.
Architectural Excellence Through Cost-Effective Structural and Mechanical Design
In the realm of architecture, structural and mechanical designs and optimization, our engineers skilled in selecting and designing structural systems that implement required architectural specifications while achieving lower costs without compromising on quality.
Keep In Touch







